O2 Dec-16 Forum Dashboard
Report generated on 12/20/2016 9:01:00 AM
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
602
Queries This Month
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
Baseline = Q1 2014
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
Top 5 reasons posted yesterday versus previous 7 days
Company | Reason | Vol Yesterday | Vol Last 7 Days | % Vol Yesterday | % Vol Last 7 Days | % Variance |
---|---|---|---|---|---|---|
O2 | Other Products & Services | 1 | 14 | 100.0% | 10.1% | 89.9% |
O2 | Other Devices | 0 | 1 | 0.0% | 0.7% | -0.7% |
O2 | TBD | 0 | 1 | 0.0% | 0.7% | -0.7% |
O2 | TU Go | 0 | 3 | 0.0% | 2.2% | -2.2% |
O2 | Android Devices | 0 | 18 | 0.0% | 13.0% | -13.0% |
Top queries received yesterday
Date | Category | Reason | Subject | Question | URL |
---|---|---|---|---|---|
2016-12-08 | O2 Products and Services | Other Products & Services | O2 travel | How do I cancel o2 travel? | View |
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
What's Going Up
Word Relationship | Vol Previous Month | Vol Current Month | % Vol Previous Month | % Vol Current Month | Change In Vol | Direction |
---|---|---|---|---|---|---|
o2->shop | 0 | 13 | 0.00% | 2.16% | 2.16% | ⇧ |
how->long | 2 | 16 | 0.51% | 2.66% | 2.15% | ⇧ |
cut->off | 1 | 14 | 0.25% | 2.33% | 2.07% | ⇧ |
can_not->find | 5 | 17 | 1.27% | 2.82% | 1.56% | ⇧ |
minutes->texts | 1 | 9 | 0.25% | 1.50% | 1.24% | ⇧ |
take->up | 1 | 9 | 0.25% | 1.50% | 1.24% | ⇧ |
using->phone | 1 | 9 | 0.25% | 1.50% | 1.24% | ⇧ |
unlock->phone | 3 | 12 | 0.76% | 1.99% | 1.23% | ⇧ |
new->contract | 7 | 18 | 1.77% | 2.99% | 1.22% | ⇧ |
10->days | 0 | 7 | 0.00% | 1.16% | 1.16% | ⇧ |
What's Going Down
Word Relationship | Vol Previous Month | Vol Current Month | % Vol Previous Month | % Vol Current Month | Change In Vol | Direction |
---|---|---|---|---|---|---|
iphone->plus | 34 | 26 | 8.61% | 4.32% | -4.29% | ⇩ |
new->iphone | 15 | 7 | 3.80% | 1.16% | -2.63% | ⇩ |
preordered->iphone | 10 | 0 | 2.53% | 0.00% | -2.53% | ⇩ |
ordered->iphone | 17 | 11 | 4.30% | 1.83% | -2.48% | ⇩ |
i_am->not | 15 | 8 | 3.80% | 1.33% | -2.47% | ⇩ |
30gb->tariff | 9 | 0 | 2.28% | 0.00% | -2.28% | ⇩ |
get->new | 13 | 7 | 3.29% | 1.16% | -2.13% | ⇩ |
last->night | 11 | 4 | 2.78% | 0.66% | -2.12% | ⇩ |
not->sure | 11 | 4 | 2.78% | 0.66% | -2.12% | ⇩ |
pay->off | 10 | 3 | 2.53% | 0.50% | -2.03% | ⇩ |
Current Month = Dec-16
About this dashboard
This dashboard gives an analysis of the queries that have been asked at http://community.o2.co.uk
We perform this analysis by automatically classifying the post title and question into a category, reason and sub reason which can then be used to measure performance against a historical baseline and competitor results.
CXInsight.co.uk uses the latest data mining techniques to extract customer insight from social media providing a platform to drive better business decisions.
Using a combination of web crawling, information extraction, text analytics and business intelligence, CXInsight.co.uk brings structure to unstructured content and turns conversation into meaning and actionable insight.
To find out more get in touch at info@cxinsight.co.uk