PayPal Aug-14 Forum Dashboard
Report generated on 8/17/2014 2:59:11 PM
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
396
Queries This Month
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
Baseline = Q1 2014
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
Top 5 reasons posted yesterday versus previous 7 days
Company | Reason | Vol Yesterday | Vol Last 7 Days | % Vol Yesterday | % Vol Last 7 Days | % Variance |
---|---|---|---|---|---|---|
PayPal | Sending & Receiving | 6 | 34 | 33.3% | 21.1% | 12.2% |
PayPal | Refunds & Cancellations | 5 | 30 | 27.8% | 18.6% | 9.1% |
PayPal | Adding and withdrawing money | 3 | 19 | 16.7% | 11.8% | 4.9% |
PayPal | PayPal Access Card | 1 | 2 | 5.6% | 1.2% | 4.3% |
PayPal | Adding and updating info | 2 | 12 | 11.1% | 7.5% | 3.7% |
Top queries received yesterday
Date | Category | Reason | Subject | Question | URL |
---|---|---|---|---|---|
2014-08-16 | Managing My Money | Sending & Receiving | Someone sent me a payment this morning. I received an e.mail from paypal saying the payment had been sent, yet it isnt showing in my account balance and when I log into my account I see this :- You can only view the Transaction Details of transactions listed in your History log | View | |
2014-08-16 | Managing My Money | Sending & Receiving | I have opted for pay after delivery on my account, but it never works. When paying it never gives me other options than debitting my card! Can anyone help resolve this please? | View | |
2014-08-16 | Managing My Money | Sending & Receiving | I received an echeque last sunday, it still shows as uncleared but also says pending until 15 august, which has past. What's going on? | View | |
2014-08-16 | Managing My Money | Refunds & Cancellations | or rather, i can't FIND where to cancel a subscription. I read this Log in to your PayPal account. Click Profile near the top of the page. Click My money. Click Update in the My preapproved payments section. I logged in, clicked the little gear at the top right of the screen that says "Profile" when I hover over it. There was no My Money option. I'm getting a page that has Adress, Email, Phone, and Account Settings, but no My Money. | View | |
2014-08-16 | Managing My Money | Refunds & Cancellations | Right so, on the 12th of August, I tried to preorder something from yesasia.com, I've ordered from them a TONNE and didn't think there would be any issue. My order went through but for some reason I; - Got an email from YesAsia about my purchase being on hold, until they recieved payment from paypal - On paypal under the transaction information, it said it was uncleared /pending, until the 19th. Something called an echeque? I have never payed for anything online in this way so was really confused, especially since I've bought from yesasia loads of times, and have my paypal set up with them too. As it said, pending until the 19th, I assumed that my money would be sent by then and then my order would be finalised... What I payed for was $52.49 USD / £32.29 GBP, and in the account that I pay for things online with/have hooked up to paypal, I had the exact amount of money in it and nothing more, since I just use it for online purchases, seperate from my main account where I keep the rest of my money. Then today (the 16th), I got another email from YesAsia, telling me again, that my purchase was on hold until they received my payment, and they also told me if they didn't receive my payment from paypal in 9 days my order would be canceled. They asked me to send them the money via paypal, along with my order number and then to email them my paypal transaction ID. I did this, thinking, right, finally they will get my money and my order will be 100% finalised. The transaction from PayPal to YesAsia went through, said it was 'completed'. Yet the money is still in my account and its been a good few hours since I sent the money on via PayPal. And also, I've recieved no word from YesAsia either. But what I'm really wondering, and worried about, is if now I have sent them the money for my order, like they asked me to in the email, if now on the 19th, ANOTHER lot of money is going to come out of my account, even though now I have already sent it? Which, I really don't want to happen since I have no money in that account now. I could move some over to it, but why should I, I have now sent them my money and don't want them to charge me twice. Will this echeque now be cancelled now that I have sent them my money or....? Will YesAsia cancel my echeque now that I've sent them the money, or do I have to ask them to cancel it for me instead of charging me twice? (I'ved emailed PayPal, they haven't got back to me yet, and I tried to email YesAsia, but going to have to ring in the morning because it doesn't look like they're big on getting problems and issues through email). | View | |
2014-08-16 | Managing My Money | Refunds & Cancellations | Right so i sold an item to a man through paypal for 250 euros or 200 pounds the payment came through as a gift and told me that it was unrefundable at 2.22 am i get a message telling me that the payment was cancelled even though i had delivered the item tried to contact him but he has blocked me through all means of communications is there anything i can do ? | View | |
2014-08-16 | Managing My Money | Adding and withdrawing money | So its now been 72hrs since I withdrew my money. Surprise surprise its not there. So now your going to tell me its my bank yet it still says pending in PayPal. I also sent an email over 48hrs ago which I didn't get a reply to. I want my money and I will not be using PayPal again! | View | |
2014-08-16 | Managing My Money | Adding and withdrawing money | I have been selling a few items on ebay this week and each time I withdrawal the money to my bank account I find that it's pending. I phoned the first time and was advised it was a security thing to make sure the banking system is working correctly. The second time I sent an email and a person wrote back reassuring me that I was not being picked on. Now today my balance is pending for up to 72 hours. How can my last 3 withdrawals this week (and I have only withdrawan 3 times) be 'pending' and not be picked on? Steve Parker | View | |
2014-08-16 | Managing My Money | Adding and withdrawing money | I have requested to withdraw money from paypal to my bank. It has come up as pending conformation from paypal. Please could some one tell me how long this is going to take to be approved by paypal an have the money in my bank account | View | |
2014-08-16 | Managing My Money | PayPal Access Card | My card worked fine until today but was declined twice in shops today despite having plenty of funds available. Is anyone else having issues? | View | |
2014-08-16 | Managing My Account | Adding and updating info | Hi, I recently received a request for me to update my card details as they had run out. When I tried to do this it kept taking me into an error, page could not be found. After trying 3 times I deleted it as my husband thought it might be a scam. I have been trying to check my card details but cannot find out how to do it. Can anyone help? doodles 999 | View | |
2014-08-16 | Managing My Account | Adding and updating info | I had this problem as well actually, i jutst wrote to the paypal customer service 2 weeks ago and unfortunately have not received any reply on my ask. i've just read what others attached here due to this problem.. i used this credit card with me previous paypal account but i had to delet this account because i moved and i wanted to change my adress and i couldnt'. so in this case. what sould i do if i have only this credit card please? Regards, | View |
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
What's Going Up
Word Relationship | Vol Previous Month | Vol Current Month | % Vol Previous Month | % Vol Current Month | Change In Vol | Direction |
---|---|---|---|---|---|---|
please->tell | 4 | 7 | 0.61% | 1.77% | 1.16% | ⇧ |
sold->item | 9 | 10 | 1.37% | 2.53% | 1.16% | ⇧ |
anyone->tell | 6 | 8 | 0.91% | 2.02% | 1.11% | ⇧ |
why->not | 2 | 5 | 0.30% | 1.26% | 0.96% | ⇧ |
come->out | 3 | 5 | 0.46% | 1.26% | 0.81% | ⇧ |
go->into | 3 | 5 | 0.46% | 1.26% | 0.81% | ⇧ |
sent->wrong | 3 | 5 | 0.46% | 1.26% | 0.81% | ⇧ |
**bleep**->money | 0 | 3 | 0.00% | 0.76% | 0.76% | ⇧ |
how->go | 0 | 3 | 0.00% | 0.76% | 0.76% | ⇧ |
how->put | 0 | 3 | 0.00% | 0.76% | 0.76% | ⇧ |
What's Going Down
Word Relationship | Vol Previous Month | Vol Current Month | % Vol Previous Month | % Vol Current Month | Change In Vol | Direction |
---|---|---|---|---|---|---|
through->paypal | 31 | 4 | 4.70% | 1.01% | -3.69% | ⇩ |
email->paypal | 29 | 4 | 4.40% | 1.01% | -3.39% | ⇩ |
send->money | 32 | 7 | 4.86% | 1.77% | -3.09% | ⇩ |
money->paypal | 34 | 9 | 5.16% | 2.27% | -2.89% | ⇩ |
money->back | 37 | 11 | 5.61% | 2.78% | -2.84% | ⇩ |
get->back | 28 | 6 | 4.25% | 1.52% | -2.73% | ⇩ |
money->account | 27 | 6 | 4.10% | 1.52% | -2.58% | ⇩ |
paypal->money | 22 | 3 | 3.34% | 0.76% | -2.58% | ⇩ |
do_not->know | 25 | 5 | 3.79% | 1.26% | -2.53% | ⇩ |
funds->bank_account | 16 | 0 | 2.43% | 0.00% | -2.43% | ⇩ |
Current Month = Aug-14
About this dashboard
This dashboard gives an analysis of the queries that have been asked at https://www.paypal-community.com/t5/UK-Community/ct-p/UK
We perform this analysis by automatically classifying the post title and question into a category, reason and sub reason which can then be used to measure performance against a historical baseline and competitor results.
CXInsight.co.uk uses the latest data mining techniques to extract customer insight from social media providing a platform to drive better business decisions.
Using a combination of web crawling, information extraction, text analytics and business intelligence, CXInsight.co.uk brings structure to unstructured content and turns conversation into meaning and actionable insight.
To find out more get in touch at info@cxinsight.co.uk