@TalkTalkCare Dec-16 Twitter Dashboard
Report generated on 12/21/2016 6:02:04 AM
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
0
Queries This Month
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
Baseline = Q1 2014
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
Top 5 reasons posted yesterday versus previous 7 days
Company | Reason | Vol Yesterday | Vol Last 7 Days | % Vol Yesterday | % Vol Last 7 Days | % Variance |
---|---|---|---|---|---|---|
TalkTalk | 4 | 4 | 6.9% | 2.2% | 4.7% | |
TalkTalk | Billing | 7 | 19 | 12.1% | 10.6% | 1.5% |
TalkTalk | Wireless | 4 | 10 | 6.9% | 5.6% | 1.3% |
TalkTalk | Speed | 3 | 7 | 5.2% | 3.9% | 1.3% |
TalkTalk | Channel | 1 | 1 | 1.7% | 0.6% | 1.2% |
Top queries received yesterday
Date | Category | Reason | Sub Reason | Subject | Question | URL |
---|---|---|---|---|---|---|
2016-06-08 | Broadband / Fibre | Spam | @talktalkcare | apparently it's impossible to get my name & address removed from your spam postal marketing. Why is that? , no, never have been. That seems problem. I've written; no success, yet with no account # your text/call centre can't help. , have just DM'd. Thanks for helping. | View | |
2016-06-08 | Broadband / Fibre | Spam | @talktalkcare | Stop sending me junk mail, I'm not with talk talk, never have been, never will be. Its constant like every 2nd day. | View | |
2016-06-08 | Account & Billing | Billing | Payment | @talktalkcare | the fact I pay £35 a month for fibre optic broadband, it's shocking! Always lose connection! Tempted to go to | View |
2016-06-08 | Account & Billing | Billing | Charges | @talktalkcare | just wasted 30 minutes on the phone. After the storm last night our router isn't working yet you want to charge £65 to send... , ... an engineer. Ridiculous. Decided to move to a different supplier, it's cheaper to move , next door neighbour having the same problem, SkyUK offer a replacement router for FREE. Moving to them , discovering several neighbours in the CT17 area having the same problem, one a customer of yours NOT asked to remove the... , ... BT phone line faceplate and simply sent a replacement router for free. Please advise me why I was being asked to do this? | View |
2016-06-08 | Account & Billing | Billing | Bill Query | @talktalkcare | is there a way my mobile phone barring can be lifted for the next few days as didnt realise payment bounced back? | View |
2016-06-08 | Broadband / Fibre | Wireless | Connectivity | @talktalkcare | Internet connection (WiFi or wired) frustratingly unreliable recently - keeps dropping. Any issues in 7oaks area? | View |
2016-06-08 | Broadband / Fibre | Speed | Slow | @talktalkcare | TalkTalk internet has been very slow today and yesterday. Live in South Wales. Just my household or the area? | View |
2016-06-08 | Broadband / Fibre | Speed | Evening | @talktalkcare | TalkTalk driving me nuts here in Reading. Hardly opens any website in the evening though on Fibre Broadband with | View |
2016-06-08 | Broadband / Fibre | Speed | Slow | @talktalkcare | Internet has been insanely slow over the last few days, appalling again from talk talk. | View |
2016-06-08 | TV | Channel | Recording | @talktalkcare | We had recorded a programme because we were going to be 5 mins behind but when we went to click on it it wouldn't load.... , ...it came up with error message about being unable to play recording. then we tried to just view it normally and miss 5 mins.. , ...but then the channel wouldn't even come on.Restarted tv and box and it did same thing again.But then went really slow and.. , ...kept skipping channels when we tried to get onto them. Eventually it worked but we ended up missing loads of the programme | View |
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
What's Going Up
Word Relationship | Vol Previous Month | Vol Current Month | % Vol Previous Month | % Vol Current Month | Change In Vol | Direction |
---|
What's Going Down
Word Relationship | Vol Previous Month | Vol Current Month | % Vol Previous Month | % Vol Current Month | Change In Vol | Direction |
---|
Current Month = Dec-16
About this dashboard
This dashboard gives an analysis of the queries that have been directed to @TalkTalkCare
We perform this analysis by automatically classifying the post title and question into a category, reason and sub reason which can then be used to measure performance against a historical baseline and competitor results.
CXInsight.co.uk uses the latest data mining techniques to extract customer insight from social media providing a platform to drive better business decisions.
Using a combination of web crawling, information extraction, text analytics and business intelligence, CXInsight.co.uk brings structure to unstructured content and turns conversation into meaning and actionable insight.
To find out more get in touch at info@cxinsight.co.uk