@VirginMedia Dec-16 Twitter Dashboard
Report generated on 12/21/2016 6:14:00 AM
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
0
Queries This Month
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
Baseline = Q1 2014
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
Top 5 reasons posted yesterday versus previous 7 days
Company | Reason | Vol Yesterday | Vol Last 7 Days | % Vol Yesterday | % Vol Last 7 Days | % Variance |
---|---|---|---|---|---|---|
Virgin | Browsing | 1 | 10 | 12.5% | 1.2% | 11.3% |
Virgin | Wireless | 1 | 29 | 12.5% | 3.4% | 9.1% |
Virgin | Package | 1 | 30 | 12.5% | 3.6% | 8.9% |
Virgin | Contract | 1 | 39 | 12.5% | 4.6% | 7.9% |
Virgin | Account | 1 | 44 | 12.5% | 5.2% | 7.3% |
Top queries received yesterday
Date | Category | Reason | Sub Reason | Subject | Question | URL |
---|---|---|---|---|---|---|
2016-06-08 | Broadband / Fibre | Browsing | Video | @VirginMedia | it's 1.35am in Wembley and I cannot upload my videos and browse at the same time!! Paying for 200mb but getting less than 1mb | View |
2016-06-08 | Broadband / Fibre | Wireless | Connectivity | @VirginMedia | having massive issues with the wifi connection, can I check all is ok within the Brixton area?? | View |
2016-06-08 | Account & Billing | Contract | Confirmation | @VirginMedia | Hi there. I haven't had my email confirmation through about my installation of services next week. Can you help please? Thanks | View |
2016-06-08 | Account & Billing | Account | Access | @VirginMedia | Can you help me with my account!? I'm on holiday and cannot access my account and need to access it ASAP!!! | View |
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
What's Going Up
Word Relationship | Vol Previous Month | Vol Current Month | % Vol Previous Month | % Vol Current Month | Change In Vol | Direction |
---|---|---|---|---|---|---|
dec->2014 | 59 | 280 | 0.72% | 7.64% | 6.91% | ⇧ |
dec->details | 59 | 280 | 0.72% | 7.64% | 6.91% | ⇧ |
pm->dec | 19 | 94 | 0.23% | 2.56% | 2.33% | ⇧ |
pm->2014 | 77 | 72 | 0.95% | 1.96% | 1.02% | ⇧ |
going->up | 36 | 51 | 0.44% | 1.39% | 0.95% | ⇧ |
10->dec | 5 | 37 | 0.06% | 1.01% | 0.95% | ⇧ |
last->night | 205 | 122 | 2.52% | 3.33% | 0.81% | ⇧ |
12->dec | 3 | 29 | 0.04% | 0.79% | 0.75% | ⇧ |
10->2014 | 21 | 36 | 0.26% | 0.98% | 0.72% | ⇧ |
11->dec | 6 | 26 | 0.07% | 0.71% | 0.64% | ⇧ |
What's Going Down
Word Relationship | Vol Previous Month | Vol Current Month | % Vol Previous Month | % Vol Current Month | Change In Vol | Direction |
---|---|---|---|---|---|---|
nov->2014 | 672 | 0 | 8.25% | 0.00% | -8.25% | ⇩ |
nov->details | 669 | 0 | 8.22% | 0.00% | -8.22% | ⇩ |
pm->nov | 239 | 0 | 2.94% | 0.00% | -2.94% | ⇩ |
2014->? | 712 | 280 | 8.74% | 7.64% | -1.11% | ⇩ |
2014->details | 711 | 280 | 8.73% | 7.64% | -1.10% | ⇩ |
pic->twitter | 568 | 220 | 6.98% | 6.00% | -0.98% | ⇩ |
no->? | 323 | 116 | 3.97% | 3.16% | -0.80% | ⇩ |
service->? | 166 | 48 | 2.04% | 1.31% | -0.73% | ⇩ |
what_is->going | 127 | 32 | 1.56% | 0.87% | -0.69% | ⇩ |
new->tivo | 61 | 3 | 0.75% | 0.08% | -0.67% | ⇩ |
Current Month = Dec-16
About this dashboard
This dashboard gives an analysis of the queries that have been directed to @VirginMedia
We perform this analysis by automatically classifying the post title and question into a category, reason and sub reason which can then be used to measure performance against a historical baseline and competitor results.
CXInsight.co.uk uses the latest data mining techniques to extract customer insight from social media providing a platform to drive better business decisions.
Using a combination of web crawling, information extraction, text analytics and business intelligence, CXInsight.co.uk brings structure to unstructured content and turns conversation into meaning and actionable insight.
To find out more get in touch at info@cxinsight.co.uk