eBay Aug-14 Forum Dashboard
Report generated on 8/17/2014 3:00:08 PM
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
5245
Queries This Month
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
Baseline = Q1 2014
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
Top 5 reasons posted yesterday versus previous 7 days
Company | Reason | Vol Yesterday | Vol Last 7 Days | % Vol Yesterday | % Vol Last 7 Days | % Variance |
---|---|---|---|---|---|---|
eBay | Buying on eBay | 100 | 682 | 32.9% | 26.2% | 6.7% |
eBay | New To Buying | 4 | 10 | 1.3% | 0.4% | 0.9% |
eBay | Selling on eBay | 97 | 820 | 31.9% | 31.5% | 0.4% |
eBay | Trust & Safety | 12 | 95 | 3.9% | 3.7% | 0.3% |
eBay | International Trading | 5 | 37 | 1.6% | 1.4% | 0.2% |
Top queries received yesterday
Date | Category | Reason | Subject | Question | URL |
---|---|---|---|---|---|
2014-08-16 | Answer Centre | Buying on eBay | can you relist an item if it was already won in a ... | View | |
2014-08-16 | Answer Centre | Buying on eBay | How do you change feedback already left, if you ca... | Can you alter feedback thats already been left? | View |
2014-08-16 | Answer Centre | Buying on eBay | 2nd Paypal address | I would like to buy an item but have it sent to a different address. I have added the second address in Ebay. Do I need to add it in my Paypal account as well? | View |
2014-08-16 | Buying on eBay | New To Buying | Hi, do I have to pay GSP on my purchase as it was not on the item when I made my bid? | View | |
2014-08-16 | Buying on eBay | New To Buying | Hi to all lol ( we all new once) as above I have listed 2 products both listed in health beauty and other Health but when I try to sell another product in same category it says they cant list adult thing please help bill | View | |
2014-08-16 | Buying on eBay | New To Buying | Won my bid for a pair of gabor shoes , seller now says she noticed shoes are damaged , I asked to be sent a photo and I would still have them ( only £ 2.20 winning bid ) to be told she could not do that and would refund me, I'm a bit suspicious that she was disappointed at the £. 2.20 winning bid and has decided not to send them to me , is this common practice on ebay .newish to buying and feel a bit cheated . Any others experienced this practice . | View | |
2014-08-16 | Answer Centre | Selling on eBay | i am trying to upload photos,but every photo i add... | Has anybody else had problems uploading photos? | View |
2014-08-16 | Answer Centre | Selling on eBay | Why are sellers allowed to describe as 925 sterlin... | I'm amazed that sellers can get away with describing items falsley, what gives? E bay is becoming a tat market. | View |
2014-08-16 | Answer Centre | Selling on eBay | Am I allowed to remove my item 2 days before end o... | View | |
2014-08-16 | Answer Centre | Trust & Safety | Abusive messages and withdrawing auction items on ... | Hi, We received an abusive message from a seller this morning. We run a business selling ethnic items old and new - the seller had withdrawn the sale of a product which we had bought for a low price claiming the item was damaged. We noticed his previous feedback contained evidence of the same last year and we had given him negative feedback. The response we got was that he hoped our business would burn down. I am unsure how to respond to such a statement but I feel that my feedback was not out of order based on other feedback he has received. Previous feedback:- DANGER avoid this dud Relisted a paid for item days before returning our money 6***1 ( 347 ) 18-Jun-13 08:30 vintage collectable set of italian murano art glass ducks- no damage (#130918269589) £29.50 I feel that sellers should be very considerate to people when listing items for sale. If you are auctioning an item you should be willing to sell the item at the price that it reaches in the auction. | View |
2014-08-16 | Answer Centre | Trust & Safety | How long to get my money back from e bay money bac... | View | |
2014-08-16 | Answer Centre | Trust & Safety | I have a problem with getting refund. | I have a problem with getting refund. I returned the item, it arrived at LANGLEY HWDC, but ebay cannot locate it. They do not want to refund me, but I have absolutely no fault in this situation. Even more, if the item is in England, they should find it, not me. Is there any protection, insurance for me? Where can I complain? Where can I make bad publicity to such a bad service. | View |
2014-08-16 | Answer Centre | International Trading | A customer is returning an item to me from the US ... | HI, I have an item being returned to me from the US. I have just received an invoice from the Post Office saying I have to pay a £19.78 customs charge before i can collect the item. I am trying to work out how I am being charged a customs fee for an item I didn't actually purchase from the US but which is just being returned to me by a customer? Can anyone throw any light on this charge? Regards, Chris | View |
2014-08-16 | Answer Centre | International Trading | Language "challenges" | I live in Finland (there isn't a Finnish eBay) and use the German eBay most of the time as I've found they have a better selection and better service than eBay UK. The German sellers always reply to questions and dispatch items immediately. I do shop with eBay UK sometimes. I've recently had to open a case via the Resolution Centre against a UK seller - I didn't receive the order and the seller didn't reply to my queries. I went to eBay UK to open the case and wasn't able to continue because the purchase was carried out via German eBay, even though the seller is in the UK. I managed on the German Resolution Centre by using Google Translate, but it was difficult. I couldn't find any language settings - have I missed something or is it possible to switch to English in the German eBay? All correspondence between myself and the seller is in English. The case is still open so I don't know if the German Customer Support will be able to understand the English correspodence or not. | View |
2014-08-16 | Answer Centre | International Trading | Why can I not enter my country for postage details... | Why can I not put in my country for postage details? Asking me for a county in Ireland! I am a NZ trader new to this and the seller says International post ok. Wish to get my purchase confirmed etc and not miss out on my buy. | View |
- Capture
- Classify
- Consume
- Comprehend
- Cause
- Compare
What's Going Up
Word Relationship | Vol Previous Month | Vol Current Month | % Vol Previous Month | % Vol Current Month | Change In Vol | Direction |
---|---|---|---|---|---|---|
how->change | 104 | 93 | 1.25% | 1.77% | 0.52% | ⇧ |
delete->items | 9 | 30 | 0.11% | 0.57% | 0.46% | ⇧ |
how->remove | 58 | 54 | 0.70% | 1.03% | 0.33% | ⇧ |
how->long | 120 | 93 | 1.44% | 1.77% | 0.33% | ⇧ |
paid->via | 25 | 30 | 0.30% | 0.57% | 0.27% | ⇧ |
anyone_know->why | 6 | 18 | 0.07% | 0.34% | 0.27% | ⇧ |
summary->page | 11 | 21 | 0.13% | 0.40% | 0.27% | ⇧ |
can_not->delete | 3 | 15 | 0.04% | 0.29% | 0.25% | ⇧ |
how_can->change | 30 | 32 | 0.36% | 0.61% | 0.25% | ⇧ |
watch->list | 25 | 28 | 0.30% | 0.53% | 0.23% | ⇧ |
What's Going Down
Word Relationship | Vol Previous Month | Vol Current Month | % Vol Previous Month | % Vol Current Month | Change In Vol | Direction |
---|---|---|---|---|---|---|
item->not | 322 | 135 | 3.87% | 2.57% | -1.29% | ⇩ |
bought->item | 267 | 108 | 3.20% | 2.06% | -1.15% | ⇩ |
case->against | 141 | 42 | 1.69% | 0.80% | -0.89% | ⇩ |
do_not->want | 211 | 88 | 2.53% | 1.68% | -0.86% | ⇩ |
more->than | 168 | 62 | 2.02% | 1.18% | -0.84% | ⇩ |
money->back | 233 | 107 | 2.80% | 2.04% | -0.76% | ⇩ |
even->though | 153 | 58 | 1.84% | 1.10% | -0.73% | ⇩ |
sent->message | 105 | 30 | 1.26% | 0.57% | -0.69% | ⇩ |
not->sure | 149 | 59 | 1.79% | 1.12% | -0.66% | ⇩ |
anyone->else | 209 | 97 | 2.51% | 1.85% | -0.66% | ⇩ |
Current Month = Aug-14
About this dashboard
This dashboard gives an analysis of the queries that have been asked at http://community.ebay.co.uk
We perform this analysis by automatically classifying the post title and question into a category, reason and sub reason which can then be used to measure performance against a historical baseline and competitor results.
CXInsight.co.uk uses the latest data mining techniques to extract customer insight from social media providing a platform to drive better business decisions.
Using a combination of web crawling, information extraction, text analytics and business intelligence, CXInsight.co.uk brings structure to unstructured content and turns conversation into meaning and actionable insight.
To find out more get in touch at info@cxinsight.co.uk